2013 OGLSimRacing Formula Championship
Jump to navigation
Jump to search
![]() | |
Championship | Formula Championship |
---|---|
Game Used | ![]() |
Rounds | 18 |
Mod base | WCP2012 Edited |
Drivers' Champion | Florian Geier |
Teams' Champion | Ferrari |
Previous Seasons | |
Season 1 - Season 2 - Season 3 - Season 4 - Season 5 - Season 6 - Season 7 - Season 8 - 2012 - 2013 - 2014 |
OGLSimRacing Formula Championship 2013 is the 10th Formula One Spec Season run by OGL, After a year with custom teams OGLSimRacing reverted back to real F1 teams. The teams were handed back to the Team Managers who owned them in the Season 8 OGLSimRacing F1 World Championship
Contents
Calendar
The following eighteen Grand Prix were run as part of the 2013 Formula Championship:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 24 March |
2 | Malaysian Grand Prix | Sepang International Circuit | 7 April |
3 | Bahrain Grand Prix | Bahrain International Circuit | 21 April |
4 | Chinese Grand Prix | Shanghai International Circuit | 5 May |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 19 May |
6 | Monaco Grand Prix | Circuit de Monaco | 6 June |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 16 June |
8 | British Grand Prix | Silverstone International Circuit | 23 July |
9 | German Grand Prix | Nürburgring | 7 July |
10 | Hungarian Grand Prix | Hungaroring | 21 July |
11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 1 September |
12 | Italian Grand Prix | Autodromo Nazionale Monza | 15 September |
13 | Singapore Grand Prix | Marina Bay Street Circuit | 29 September |
14 | Japanese Grand Prix | Suzuka Circuit | 13 October |
15 | United States Grand Prix | Circuit of the Americas | 27 October |
16 | Korean Grand Prix | Korea International Circuit | 10 November |
17 | Abu Dhabi Grand Prix | Yas Marina Circuit | 1 December |
18 | Brazilian Grand Prix | Autódromo José Carlos Pace | 8 December |
Teams and Drivers
The following teams and drivers took part in the 2013 season. Teams competed with tyres supplied by Pirelli.
Team | Engine | No. | Race Drivers | Rounds |
---|---|---|---|---|
Scuderia Ferrari | Ferrari Type 056 | 0 | Florian Geier | 1-18 |
2 | Martin Oconnor | 1-14 | ||
2 | Rob Lawrie | 15-18 | ||
Williams F1 Team | Renault RS27-2013 | 3 | Simon Crain | 1-15, 18 |
4 | Rob Lawire | 1-14 | ||
4 | Daniel Hahn | 15-18 | ||
Infiniti Red Bull Racing | Renault RS27-2013 | 5 | Alex Cooper | 1-18 |
6 | Daniel Lovett | 1-15, 18 | ||
6 | Simon Crain | 16-17 | ||
Marussia F1 Team | Cosworth CA2013 | 7 | Loz Ribbans | 1-18 |
8 | Dan Ribbans | 1-15 | ||
8 | Adi Banks | 16-18 | ||
Lotus F1 Team | Renault RS27-2013 | 9 | Myles Dixon | 1-5 |
10 | Max Kane | 1-5 | ||
10 | Kamil Anikiej | 7-11 | ||
Vodafone McLaren Mercedes | Mercedes FO 108F | 11 | Lee Miller | 1-18 |
12 | Glenn Guest | 1-3 | ||
12 | Arjan Zijstra | 4-18 | ||
Mercedes AMG Petronas F1 Team | Mercedes FO 108F | 14 | Arjan Zijlstra | 1-3 |
14 | Myles Dixon | 5-18 | ||
15 | Can Yildiz | 1-5 | ||
15 | Max Kane | 12-18 | ||
Sauber F1 Team | Ferrari Type 056 | 16 | Luke Szulc | 1-5,7-18 |
16 | Kamil Anikiej | 6 | ||
17 | Joe Moore | 1-18 | ||
Sahara Force India F1 Team | Mercedes FO 108F | 18 | Fleming Rondorf | 2-13 |
19 | Lee Massey | 4 | ||
19 | Adi Banks | 13-15 | ||
Scuderia Toro Rosso | Ferrari Type 056 | 20 | Ionut Valeanu | 1-10,12-18 |
21 | Toby Smales | 1 | ||
21 | Harley Hamnett | 8-11 | ||
21 | Doru Stoica | 12-18 | ||
Caterham F1 Team | Renault RS27-2013 | 22 | Tommy Hagen | 1-18 |
23 | Matt Varley | 1-18 | ||
HRT F1 Team | Cosworth CA2013 | 24 | Leo Carosella | 7-10 |
25 | Ariel Carosella | 7-10 | ||
Panasonic Toyota F1 Team | Toyota RVX-13 | 26 | Nicholas Demetris | 3-18 |
27 | Mike Daniels | 3 |
Results and standings
Grands Prix
Scoring system
Points are awarded to the top 10 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Classified |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Anyone who finished the race in 10th place or lower received a single point in the drivers championship ONLY
Drivers standings
|
Bold – Pole |
Teams standings
|
Bold – Pole |