2014 OGLSimRacing Formula Championship
Jump to navigation
Jump to search
![]() | |
Championship | Formula Championship |
---|---|
Game Used | ![]() |
Rounds | 16 |
Mod base | F1AL14 Custom |
Drivers' Champion | Alex Cooper |
Teams' Champion | Mercedes |
Previous Seasons | |
Season 1 - Season 2 - Season 3 - Season 4 - Season 5 - Season 6 - Season 7 - Season 8 - 2012 - 2013 - 2014 |
OGLSimRacing Formula Championship 2014 was the 11th and final championship season ran by OGLSimracing on rFactor. Alex Cooper clinched is first Formula Championship dominating 15 out of the 16 races and being on the podium every race. Caterhams Tommy Hagen Finished Runner up and Lotus Luke Szulc finished in Third after missing a lot of races due to work commitments.
Contents
Calendar
The following sixteen Grand Prix were run as part of the 2014 Formula Championship:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 23 March |
2 | Malaysian Grand Prix | Sepang International Circuit | 30 March |
3 | Bahrain Grand Prix | Bahrain International Circuit | 13 April |
4 | Chinese Grand Prix | Shanghai International Circuit | 27 April |
5 | Turkish Grand Prix | Istanbul Park | 11 May |
6 | Monaco Grand Prix | Circuit de Monaco | 25 May |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 1 June |
8 | Austrian Grand Prix | Red Bull Ring | 15 June |
9 | German Grand Prix | Hockenheimring | 29 June |
10 | British Grand Prix | Silverstone International Circuit | 6 July |
11 | Hungarian Grand Prix | Hungaroring | 20 July |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 24 August |
13 | Italian Grand Prix | Autodromo Nazionale Monza | 7 September |
14 | Japanese Grand Prix | Suzuka Circuit | 21 September |
15 | United States Grand Prix | Circuit of the Americas | 5 October |
16 | Brazilian Grand Prix | Autódromo José Carlos Pace | 12 October |
Teams and Drivers
The following teams and drivers took part in the 2014 season. Teams competed with tyres supplied by Pirelli.
Team | Engine | No. | Race Drivers | Rounds |
---|---|---|---|---|
Scuderia Ferrari | Ferrari 059/3 | 5 | Rob Lawrie | 1-8 |
99 | Fleming Rondorf | 1-13 | ||
88 | Nigel Marshall | 13-16 | ||
Caterham F1 Team | Renault EnergyF1-2014 | 9 | Tommy Hagen | 1-16 |
16 | Simon Maltby | 1-16 | ||
Infiniti Red Bull Racing | Renault Energy F1-2014 | 94 | Myles Dixon | 1-14 |
91 | Kevin Maass | 1-6 | ||
22 | Simon Crain | 8-16 | ||
Sauber F1 Team | Ferrari 059/3 | 8 | Tom Oklinski | 1-10 |
40 | Radek Helbin | 1-14 | ||
Williams Martini Racing | Mercedes PU106A Hybrid | 22 | Simon Crain | 1-7 |
15 | Daniel Hahn | 1-3 | ||
59 | Petter Kassa | 13 | ||
58 | Jordan Weekes | 13 | ||
Scuderia Toro Rosso | Renault Energy F1-2014 | 12 | Ionut Valeanu | 3-8 |
87 | Doru Stoica | 1-10 | ||
Marussia F1 Team | Ferrari 059/3 | 52 | Dan Ribbans | 1-7 |
46 | Loz Ribbans | 1-12 | ||
McLaren Mercedes | Mercedes PU106A Hybrid | 29 | Lee Miller | 1-16 |
24 | Harley Hamnett | 1 | ||
27 | Arjan Zjilstra | 4-10 | ||
Sahara Force India F1 Team | Mercedes PU106A Hybrid | 27 | Arjan Zjilstra | 1 |
14 | Uros Jelenko | 1-5 | ||
13 | Grzegorz Kopiec | 7-12 | ||
Mercedes AMG Petronas F1 Team | Mercedes PU106A Hybrid | 7 | Alex Cooper | 1-16 |
77 | Daniel Lovett | 1-12 | ||
87 | Doru Stoica | 13-16 | ||
Lotus F1 Team | Renault EnergyF1-2014 | 11 | Luke Szulc | 1-9 |
44 | Joe Moore | 1-11 | ||
HRT F1 Team | Ferrari 059/3 | 17 | Radek Wencel | 1-4 |
4 | Grzegorz Kopiec | 4-7 | ||
Arrows F1 Team | Renault Energy F1-2014 | 31 | Max Kane | 1-10 |
6 | Joao Pitaes | 1-3 | ||
Stewart F1 Team | Renault Energy F1-2014 | 86 | Cedric Finsac | 3 |
- | Matthieu Chauviere |
Results and standings
Grands Prix
Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning team | Results |
---|---|---|---|---|---|---|
1 | Australian Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
2 | Mayalsian Grand Prix | Alex Cooper | Luke Szulc | Alex Cooper | Mercedes | Results |
3 | Bahrain Grand Prix | Luke Szulc | Alex Cooper | Luke Szulc | Lotus-Renault | Results |
4 | Chinese Grand Prix | Alex Cooper | Luke Szulc | Alex Cooper | Mercedes | Results |
5 | Turkish Grand Prix | Alex Cooper | Luke Szulc | Alex Cooper | Mercedes | Results |
6 | Monaco Grand Prix | Alex Cooper | Tommy Hagen | Alex Cooper | Mercedes | Results |
7 | Canadian Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
8 | Austrian Grand Prix | Luke Szulc | Alex Cooper | Alex Cooper | Mercedes | Results |
9 | German Grand Prix | Alex Cooper | Luke Szulc | Alex Cooper | Mercedes | Results |
10 | British Grand Prix | Luke Szulc | Luke Szulc | Alex Cooper | Mercedes | Results |
11 | Hungarian Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
12 | Belgian Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
13 | Italian Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
14 | Japanese Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
15 | United States Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
16 | Brazilian Grand Prix | Alex Cooper | Alex Cooper | Alex Cooper | Mercedes | Results |
Scoring system
Points are awarded to the top 10 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold – Pole |
Teams standings
|
Bold – Pole |