OGLSimRacing IndyCar Cup 2014
Jump to navigation
Jump to search
![]() | |
Championship | Winter Series |
---|---|
Game Used | ![]() |
Rounds | 5 |
Mod base | DW12-2013 |
Drivers' Champion | Alex Cooper |
OGLSimRacing's IndyCar Cup 2014 was a winter series ran at the start of 2014 before the start of Formula Championship 2014, The championship consisted of 5 races and a drivers championship only. This was the first time OGL ran Oval races.
Contents
Calendar
The following five races were run as part of the IndyCar Cup:
Round | Grand Prix | Circuit | Date | |
---|---|---|---|---|
1 | Grand Prix of Sao Paulo | R | Streets of São Paulo | 12 January 2014 |
2 | Iowa 150 | O | Iowa Speedway | 19 January 2014 |
3 | Grand Prix of Long Beach | R | Long Beach Street Circuit | 2 February 2014 |
4 | Grand Prix at Mid-Ohio | R | Mid-Ohio Sports Car Course | 9 February 2014 |
5 | OGLSimRacing Indy 200 | O | Indianapolis Motor Speedway | 16 February 204 |
Teams and Drivers
Team | Engine | Race Drivers | Rounds |
---|---|---|---|
Red Arrow Racing | Chevrolet | David Fidock | 1-5 |
Florian Geier | 1-2,4-5 | ||
Team nWo | Honda | Lee Miller | 1-5 |
Daniel Lovett | 1-5 | ||
Newman-Haas Racing | Chevrolet | Rob Lawrie | 1-4 |
Central 95 Racing | Chevrolet | Lee Massey | 1-2 |
Zijlstra GP | Chevrolet | Arjan Zijlstra | 1-5 |
Vod:Bul Racing | Honda | Calvin Hermse | 1 |
Mikko Suokas | 1-4 | ||
Jason Muscat | 1 | ||
Oskari Kantonen | 3 | ||
OGL Shield | Chevrolet | Alex Cooper | 1-5 |
Matt Leonowicz | 1-5 | ||
Myles Dixon | 2-5 | ||
Racing Team Schroten | Chevrolet | Roy Schroten | 1 |
James Johnson | 1-2 | ||
Jason Muscat | 2-3 | ||
Independant Drivers | Simon Crain | 1-5 | |
Luke Szulc | 1-2,4 | ||
Joe Moore | 1 | ||
Ionut Valeanu | 1-2 | ||
Dan Ribbans | 1-5 | ||
Loz Ribbans | 1 | ||
Tom Parker | 3 | ||
Igor Shiryaev | 2,5 | ||
Andre Ermin | 5 | ||
Alex Davidov | 5 | ||
Dmitriy Belyayev | 5 | ||
Andrey Goliak | 5 | ||
Slava Pudov | 5 | ||
Sergey Nevedomsky | 5 | ||
Alexandr Aleinikov | 5 |
Results and standings
Grands Prix
Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning team | Results |
---|---|---|---|---|---|---|
1 | Grand Prix of Sao Paulo | Alex Cooper | Florian Geier | Florian Geier | Red Arrow | Results |
2 | Iowa 150 | Simon Crain | Florian Geier | Red Arrow | Results | |
3 | Grand Prix of Long Beach | Alex Cooper | Oskari Kantonen | Alex Cooper | OGL Shield | Results |
4 | Grand Prix at Mid-Ohio | Luke Szulc | Luke Szulc | Florian Geier | Red Arrow | Results |
5 | OGLSimRacing Indy 200 | Matt Leonowicz | Matt Leonowicz | OGL Shield | Results |
Oval Races grid was reverse of the previous race
Scoring system
Points are awarded to all fishers with the top 15 scoring more points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 40 | 35 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 |
Drivers standings
|
Bold – Pole |