Season 2 Online Gaming League World Championship
Jump to navigation
Jump to search
![]() | |
Championship | F1 World Championship |
---|---|
Game Used | ![]() |
Rounds | 20 |
Mod base | WCP2009 v1.2 |
Drivers' Champion | David Fidock |
Teams' Champion | Brawn-Mercedes |
Previous Seasons | |
Season 1 - Season 2 - Season 3 - Season 4 - Season 5 - Season 6 - Season 7 - Season 8 - 2012 - 2013 - 2014 |
Season 2 OGLSimRacing F1 World Championship is the 2nd season ran by OGL.
David Fidock won his 2nd world championship with Brawn winning their only Team championship.
Contents
Calendar
The following twenty Grand Prix were run as part of the Season 2 F1 World Championship:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 13 September 2009 |
2 | Malaysian Grand Prix | Sepang International Circuit | 20 September 2009 |
4 | Bahrain Grand Prix | Bahrain International Circuit | 27 September 2009 |
5 | European Grand Prix | Donington Park | 11 October 2009 |
6 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 18 October 2009 |
7 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 25 October 2009 |
8 | Monaco Grand Prix | Circuit de Monaco | 8 November 2009 |
9 | British Grand Prix | Silverstone International Circuit | 15 November 2009 |
10 | Turkish Grand Prix | Istanbul Park | 22 November 209 |
11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 29 November 2009 |
12 | Mediterranean Grand Prix | Valencia Street Circuit | 6 December 2009 |
13 | Italian Grand Prix | Autodromo Nazionale Monza | 13 December 2009 |
14 | German Grand Prix | Nürburgring | 20 December 2009 |
15 | Canadian Grand Prix | Circuit Gilles Villeneuve | 10 January 2010 |
16 | Pacific Grand Prix | Adelaide Street Circuit | 17 January 2010 |
17 | Spingapore Grand Prix | Marina Bay Street Circuit | 24 January 2010 |
18 | Japanese Grand Prix | Suzuka Circuit | 1 February 2010 |
19 | Hungarian Grand Prix | Hungaroring | 7 February 2010 |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace | 14 February 2010 |
Teams and Drivers
The following teams and drivers took part in Season 2. Teams competed with tyres supplied by Bridgestone.
Team | Engine | No. | Race Drivers | Rounds |
---|---|---|---|---|
Brawn GP Formula 1 Team | Mercedes FO 108W | 1 | David Fidock | 1-20 |
2 | Lee Miller | 1-20 | ||
2 | Mike Daniels | 9,13-14 | ||
Scuderia Ferrari | Ferrari 056 | 3 | Matt Harvey | 1-4,7-8,10-20 |
4 | Andrew Cunningham | 1-20 | ||
4 | Mark Cave | 7-9,11,16,18-19 | ||
Vodafone McLaren Mercedes | Mercedes FO 108W | 5 | Daniel Lovett | 1-19 |
6 | Alex Cooper | 1-17 | ||
Renault F1 Team | Renault RS27-2010 | 7 | Martin Oconnor | 1 |
7 | Alistair Brown | 3-8 | ||
8 | Mike Daniels | 1-4 | ||
8 | Shaun Stables | 16-20 | ||
Red Bull Racing | Renault RS27-2010 | 9 | Corry Sweet | 1-6 |
10 | Chris Cooper | 5-10 | ||
10 | Matt Leonowicz | 8-9,17-20 | ||
BMW Sauber F1 Team | BMW P86/9 | 11 | Alistair Brown | 8-13,14-20 |
12 | Corry Sweet | 14-20 | ||
Panasonic Toyota Racing | Toyota RVX-09 | 14 | Nicholas Demetris | 2-20 |
15 | Martin Oconnor | 2,4-8,10-12,14-16,18-20 | ||
Scuderia Toro Rosso | Ferrari 056 | 16 | Karl G | 1 |
AT&T Williams | Toyota RVX-09 | 18 | Gavin Wills | 1-5 |
Force India F1 Team | Mercedes FO 108W | 20 | Dheli Devil | 1-5 |
Results and standings
Grands Prix
Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning team | Results |
---|---|---|---|---|---|---|
1 | Australian Grand Prix | David Fidock | Alex Cooper | Martin Ocnnor | Renault | Results |
2 | Malaysian Grand Prix | David Fidock | David Fidock | Corry Sweet | Red Bull-Renault | Results |
3 | Chinese Grand Prix | David Fidock | Alex Cooper | David Fidock | Brawn-Mercedes | Results |
4 | Bahrain Grand Prix | David Fidock | David Fidock | Alex Cooper | McLaren-Mercedes | Results |
5 | European Grand Prix | David Fidock | David Fidock | David Fidock | Brawn-Mercedes | Results |
6 | Spanish Grand Prix | Dheli Devil | David Fidock | David Fidock | Brawn-Mercedes | Results |
7 | San Marino Grand Prix | Chris Cooper | David Fidock | David Fidock | Brawn-Mercedes | Results |
8 | Monaco Grand Prix | David Fidock | David Fidock | Nicholas Demetris | Toyota | Results |
9 | British Grand Prix | Corry Sweet | David Fidock | David Fidock | Brawn-Mercedes | Results |
10 | Turkish Grand Prix | David Fidock | David Fidock | David Fidock | Brawn-Mercedes | Results |
11 | Belgian Grand Prix | David Fidock | David Fidock | David Fidock | Brawn-Mercedes | Results |
12 | Mediterranean Grand Prix | David Fidock | David Fidock | David Fidock | Brawn-Mercedes | Results |
13 | Italian Grand Prix | Matt Harvey | David Fidock | David Fidock | Brawn-Mercedes | Results |
14 | German Grand Prix | David Fidock | David Fidock | David Fidock | Brawn-Mercedes | Results |
15 | Canadian Grand Prix | Matt Harvey | Matt Harvey | David Fidock | Brawn-Mercedes | Results |
16 | Pacific Grand Prix | Matt Harvey | David Fidock | David Fidock | Brawn-Mercedes | Results |
17 | Pacific Grand Prix | Matt Harvey | Corry Sweet | Matt Harvey | Ferrari | Results |
18 | Japanese Grand Prix | Matt Harvey | David Fidock | Matt Harvey | Ferrari | Results |
19 | Hungarian Grand Prix | Matt Harvey | David Fidock | David Fidock | Brawn-Mercedes | Results |
20 | Brazilian Grand Prix | Matt Harvey | Matt Harvey | Matt Harvey | Ferrari | Results |
Scoring system
Points are awarded to the top 8 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold – Pole |
Teams standings
|
Bold – Pole |