Season 3 Online Gaming League World Championship
Jump to navigation
Jump to search
![]() | |
Championship | F1 World Championship |
---|---|
Game Used | ![]() |
Rounds | 19 |
Mod base | WCP2009 v2.1 |
Drivers' Champion | Matt Harvey |
Teams' Champion | Ferrari |
Previous Seasons | |
Season 1 - Season 2 - Season 3 - Season 4 - Season 5 - Season 6 - Season 7 - Season 8 - 2012 - 2013 - 2014 |
Season 2 OGLSimRacing F1 World Championship is the 2nd season ran by OGL.
Matt Harvey won his 1st world championship with Ferrari winning their 2nd Team championship.
Contents
Calendar
The following nineteen Grand Prix were run as part of the Season 3 F1 World Championship:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Bahrain Grand Prix | Bahrain International Circuit | 7 March 2010 |
2 | Australian Grand Prix | Melbourne Grand Prix Circuit | 14 March 2010 |
3 | Malaysian Grand Prix | Sepang International Circuit | 21 March 2010 |
4 | Chinese Grand Prix | Shanghai International Circuit | 28 March 2010 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 4 April 2010 |
6 | Monaco Grand Prix | Circuit de Monaco | 11 April 2010 |
7 | Turkish Grand Prix | Istanbul Park | 25 April 2010 |
8 | Canadian Grand Prix | Circuit Gilles Villeneuve | 2 May 2010 |
9 | European Grand Prix | Valencia Street Circuit | 9 May 2010 |
10 | British Grand Prix | Silverstone International Circuit | 16 May 2010 |
11 | German Grand Prix | Hockenheimring | 23 May 2010 |
12 | Hungarian Grand Prix | Hungaroring | 30 May 2010 |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 13 June 2010 |
14 | Italian Grand Prix | Autodromo Nazionale Monza | 20 June 2010 |
15 | Spingapore Grand Prix | Marina Bay Street Circuit | 27 June 2010 |
16 | Japanese Grand Prix | Suzuka Circuit | 5 July 2010 |
17 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | 11 July 2010 |
18 | Brazilian Grand Prix | Autódromo José Carlos Pace | 18 July 2010 |
19 | Abu Dhabi Grand Prix | Yas Marina Circuit | 25 July 2010 |
Teams and Drivers
The following teams and drivers took part in Season 3. Teams competed with tyres supplied by Bridgestone.
Team | Engine | No. | Race Drivers | Rounds |
---|---|---|---|---|
Vodafone McLaren Mercedes | Mercedes FO 108X | 1 | David Fidock | 1-3,5-19 |
2 | Lee Miller | 1-9 | ||
2 | Andrew Cunningham | 1-13,15-19 | ||
Mercedes GP Petronas F1 Team | Mercedes FO 108X | 3 | Daniel Lovett | 1-19 |
4 | Alex Cooper | 1-7 | ||
4 | Matt Leonowicz | 7-10,12-19 | ||
4 | Matt Varley | 8-12,15-19 | ||
Scuderia Ferrari | Ferrari Type 056 | 5 | Matt Harvey | 1-19 |
6 | Corry Sweet | 1-13,16,18-19 | ||
6 | Jay Kirk | 3-8,10-15,17,19 | ||
Panasonic Toyota Racing | Toyota RVX-09 | 7 | Nicholas Demetris | 1-11 |
8 | Martin Oconnor | 1-3,5 | ||
Red Bull Racing | Renault RS27-2010 | 9 | Matt Varley | 3-7 |
9 | Alistair Brown | 9-12,14,17-18 | ||
10 | Martin Oconnor | 8-15,16-18 | ||
10 | Arjan Zijlstra | 7,8-11 | ||
Renault F1 Team | Renault RS27-2010 | 11 | Gavin Stables | 1-4,6-7,9-11,13-14,17-19 |
12 | Matt Varley | 1-2 | ||
12 | Shaun Stables | 9-11,13-14,17 | ||
12 | Josh Webster | 13 | ||
Scuderia Toro Rosso | Ferrari 056 | 14 | Bjorn Brick | 12 |
15 | David Sombina | 12 | ||
AT&T Williams | Toyota RVX-09 | 16 | Max Kane | 7-8,13-14 |
17 | Andrew Morgan | 14-18 | ||
17 | Myles Dixon | 8 | ||
Lotus Racing | Cosworth CA2010 | 18 | Florian Geier | 1-9,12-19 |
19 | Nigel Marshall | 1-10,12,14-15,17-19 | ||
19 | David Roberts | 2-3,6 | ||
Hispania Racing F1 Team | Cosworth CA2010 | 20 | Jonathan Jones | 3-4,7-9,11-13,15 |
21 | Andrew Morgan | 13 | ||
BMW Sauber F1 Team | Ferrari 056 | 22 | Dwayne Stoddart | 1-3,6 |
22 | Max Kane | 10 | ||
23 | Myles Dixon | 10 | ||
Virgin Racing | Cosworth CA2010 | 22 | Alistair Brown | 1-7 |
22 | Dan Ribbans | 13,15-19 | ||
23 | Matt Leonowicz | 1-6 | ||
23 | Shaun Stables | 1-5 |
Results and standings
Grands Prix
Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning team | Results |
---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | Corry Sweet | Corry Sweet | Corry Sweet | Ferrari | Results |
2 | Australian Grand Prix | Matt Harvey | David Fidock | Matt Harvey | Ferrari | Results |
3 | Malaysian Grand Prix | Matt Harvey | Corry Sweet | Corry Sweet | Ferrari | Results |
4 | Chinese Grand Prix | Corry Sweet | Matt Harvey | Matt Harvey | Ferrari | Results |
5 | Spanish Grand Prix | Matt Harvey | David Fidock | David Fidock | McLaren-Mercedes | Results |
6 | Monaco Grand Prix | David Fidock | Matt Harvey | Matt Harvey | Ferrari | Results |
7 | Turkish Grand Prix | Corry Sweet | Corry Sweet | Corry Sweet | Ferrari | Results |
8 | Turkish Grand Prix | Matt Harvey | Matt Harvey | David Fidock | McLaren-Mercedes | Results |
9 | European Grand Prix | Corry Sweet | Matt Harvey | Corry Sweet | Ferrari | Results |
10 | British Grand Prix | David Fidock | David Fidock | David Fidock | McLaren-Mercedes | Results |
11 | German Grand Prix | Matt Harvey | Matt Harvey | Matt Harvey | Ferrari | Results |
12 | Hungarian Grand Prix | Matt Harvey | Florian Geier | Matt Harvey | Ferrari | Results |
13 | Belgian Grand Prix | David Fidock | David Fidock | David Fidock | McLaren-Mercedes | Results |
14 | Italian Grand Prix | David Fidock | David Fidock | David Fidock | McLaren-Mercedes | Results |
15 | Singapore Grand Prix | David Fidock | David Fidock | David Fidock | McLaren-Mercedes | Results |
16 | Japanese Grand Prix | David Fidock | David Fidock | David Fidock | McLaren-Mercedes | Results |
17 | San Marino Grand Prix | Matt Harvey | David Fidock | David Fidock | McLaren-Mercedes | Results |
18 | Brazilian Grand Prix | Matt Harvey | Matt Harvey | Matt Harvey | Ferrari | Results |
19 | Brazilian Grand Prix | Matt Harvey | Florian Geier | Matt Harvey | Ferrari | Results |
Scoring system
Points are awarded to the top 8 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers standings
|
Bold – Pole |
Teams standings
|
Bold – Pole |