Season 7 OGLSimRacing F1 World Championship
Jump to navigation
Jump to search
![]() | |
Championship | F1 World Championship |
---|---|
Game Used | ![]() |
Rounds | 19 |
Mod base | OGLF12010 Custom |
Drivers' Champion | David Fidock |
Teams' Champion | Ferrari |
Previous Seasons | |
Season 1 - Season 2 - Season 3 - Season 4 - Season 5 - Season 6 - Season 7 - Season 8 - 2012 - 2013 - 2014 |
Season 7 OGLSimRacing F1 World Championship is the 7th season ran by OGL, It was the first season ran under the new name OGLSimRacing
David Fidock won his 5th world championship with Ferrari winning their 4th Team championship.
Contents
Calendar
The following nineteen Grand Prix were run as part of the Season 7 F1 World Championship:
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit | 22 May 2011 |
2 | Malaysian Grand Prix | Sepang International Circuit | 29 May 2011 |
3 | Chinese Grand Prix | Shanghai International Circuit | 5 June 2011 |
4 | Turkish Grand Prix | Istanbul Park | 12 June 2011 |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 19 June 2011 |
6 | Monaco Grand Prix | Circuit de Monaco | 26 June 2011 |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 10 July 2011 |
8 | European Grand Prix | Valencia Street Circuit | 17 July 2011 |
9 | British Grand Prix | Silverstone International Circuit | 24 July 2011 |
10 | German Grand Prix | Hockenheimring | 31 July 2011 |
11 | Hungarian Grand Prix | Hungaroring | 7 August 2011 |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 14 August 2011 |
13 | Italian Grand Prix | Autodromo Nazionale Monza | 28 August 2011 |
14 | Singapore Grand Prix | Marina Bay Street Circuit | 4 September 2011 |
15 | Japanese Grand Prix | Suzuka Circuit | 11 September 2011 |
16 | Korean Grand Prix | Korea International Circuit | 18 September 2011 |
17 | Indian Grand Prix | Buddh International Circuit | 25 September 2011 |
18 | Abu Dhabi Grand Prix | Yas Marina Circuit | 2 October 2011 |
19 | Brazilian Grand Prix | Autódromo José Carlos Pace | 9 October 2011 |
Teams and Drivers
The following teams and drivers took part in Season 7. Teams competed with tyres supplied by Pirelli.
Team | Engine | No. | Race Drivers | Rounds |
---|---|---|---|---|
Scuderia Ferrari | Ferrari Type 056 | 1 | David Fidock | 1-19 |
2 | Matt Harvey | 1-6 | ||
2 | Nicholas Demetris | 6-19 | ||
Vodafone McLaren Mercedes | Mercedes FO 108Y | 3 | Lee Miller | 1-19 |
4 | Alex Cooper | 1-6 | ||
4 | Daniel Lovett | 6-19 | ||
Mercedes GP Petronas F1 Team | Mercedes FO 108Y | 5 | Andrew Cunningham | 1-10,12-14 |
6 | Arjan Zijlstra | 1-4,6 | ||
6 | Corry Sweet | 7-12,15 | ||
Red Bull Racing | Renault RS27-2011 | 7 | Alistair Brown | 1-11 |
7 | Alex Cooper | 13-19 | ||
8 | Matt Leonowicz | 1-9,11-19 | ||
8 | Arjan Zijlstra | 10 | ||
Renault F1 Team | Renault RS27-2011 | 9 | Martin Oconnor | 1-12, 14-16 |
10 | Max Kane | 2-4, 6 | ||
10 | Andrew Morgan | 7-19 | ||
Team Lotus | Renault RS27-2011 | 11 | Daniel Lovett | 1-6 |
11 | Jay Kirk | 7,9 | ||
12 | Nicholas Demetris | 1-3 | ||
12 | Andrew Morgan | 6 | ||
12 | Joao Pitaes | 11 | ||
Force India F1 Team | Mercedes FO 108X | 14 | Matthew Gyorgy | 2-4 |
14 | Mihajlo Stojkovic | 7,9 | ||
15 | Stelios Vantsis | 8,11,14 | ||
AT&T Williams | Cosworth CA2010 | 16 | Florian Geier | 1-19 |
17 | Corry Sweet | 1 | ||
17 | Matthew Gyorgy | 5-8 | ||
17 | Arjan Zijlstra | 11-13,15,19 | ||
Sauber F1 Team | Ferrari 056 | 18 | Filippos Nomikos | 2-4,8-10,14,14-19 |
18 | Nikolas Vigikakis | 1,3 | ||
19 | Loucas Afxentiou | 1,4,7,10-11 | ||
19 | Gary Madew | 12,14-19 | ||
Hispania Racing F1 Team | Cosworth CA2010 | 20 | Stelios Vantsis | 1,3 |
20 | Andrew Morgan | 3 | ||
20 | Shaun Stables | 6 | ||
21 | Justin Greenwood | 7,9 | ||
21 | Max Kane | 8,10,12 | ||
Scuderia Toro Rosso | Ferrari 056 | 22 | Nick Valsamis | 1 |
22 | Jerry Buker | 13 | ||
22 | Stelios Vantsis | 4-7 | ||
22 | Gary Madew | 9-11 | ||
23 | Jimi Karras | 1-5,14,17-19 | ||
23 | Arjan Zijlstra | 7-9 | ||
Marussia Virgin Racing | Cosworth CA2010 | 24 | Dan Ribbans | 1-3,7-9,13-15,17-19 |
24 | Jimi Karras | 11 | ||
25 | Loz Ribbans | 3-5,7-9,12-14,17-19 |
Results and standings
Grands Prix
Scoring system
Points are awarded to the top 10 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers standings
|
Bold – Pole |
Teams standings
|
Bold – Pole |